KiBot Bill of Materials
|
||
Schematic: AstraDriver Variant: default Revision: A Date: 2024-08-26 KiCad Version: 8.0.6+1 |
Component Groups: 14 Component Count: 47 (per PCB) Fitted Components: 47 (per PCB) Number of PCBs: 1 Total Components: 47 (for 1 PCBs) |
Value | Reference | Extra Values | Footprint | Manufacturer | Manufacturer Part Number | Datasheet | Sheetpath | LCSC Part # | Quantity |
---|---|---|---|---|---|---|---|---|---|
10n | C15 C16 C17 C18 | 1kV X7R 10% 0805 | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | PSA(Prosperity Dielectrics) | FV21X103K102ECG | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_PSA-Prosperity-Dielectrics-FV21X103K102ECG_C565682.html | /Block Diagram/Misc | C565682 | 4 |
1u | C4 C7 C10 C13 | 50V X7R 10% 0805 | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | Samsung Electro-Mechanics | CL21B105KBFNNNE | https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Samsung-Electro-Mechanics-CL21B105KBFNNNE_C28323.html | /Block Diagram/Channel 1 Blue and CY 2.5A | C28323 | 4 |
4u7 | C5 C8 C11 C14 | 25V X7R 10% 1206 | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | Murata Electronics | GCJ31CR71E475KA12L | https://lcsc.com/product-detail/Others_Murata-Electronics-GCJ31CR71E475KA12L_C161121.html | /Block Diagram/Channel 1 Blue and CY 2.5A | C161121 | 4 |
22u | C3 C6 C9 C12 | 16V X7R 20% 1206 | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | Murata Electronics | GRM31CZ71C226ME15L | https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Murata-Electronics-GRM31CZ71C226ME15L_C909845.html | /Block Diagram/Channel 1 Blue and CY 2.5A | C909845 | 4 |
100u | C2 | 6.3V X5R 20% 1206 | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | Samsung Electro-Mechanics | CL31A107MQHNNNE | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_SAMSUNG_CL31A107MQHNNNE_100uF-107-20-6-3V_C15008.html | /Block Diagram | C15008 | 1 |
JST VH 2 PIN | CN2 CN3 CN4 CN5 CN6 | 10A 250V 3.96mm | JST_VH_B2P-VH-B_1x02_P3.96mm_Vertical | JST | B2P-VH-R(LF)(SN) | https://www.lcsc.com/product-detail/Wire-To-Board-Connector_JST-B2P-VH-R-LF-SN_C265357.html | /Block Diagram | C265357 | 5 |
JST VH 8 PIN | CN1 | 10A 250V 3.96mm | JST_VH_B8P-VH-B_1x08_P3.96mm_Vertical | JST | B8P-VH-B(LF)(SN) | https://lcsc.com/product-detail/_JST-Sales-America_B8P-VH-B-LF-SN_JST-Sales-America-B8P-VH-B-LF-SN_C265117.html | /Block Diagram | C265117 | 1 |
2u2H | L1 L2 L3 L4 | 8.2A 20% 8.4A 19mOhm | L_TDK_SPM6530T-2R2M | TDK | SPM6530T-2R2M | https://lcsc.com/product-detail/Power-Inductors_TDK_SPM6530T-2R2M_2-2uH-20_C76855.html | /Block Diagram/Channel 1 Blue and CY 2.5A | C76855 | 4 |
0 | R1 R2 R3 R4 R5 R6 | 150V 1% 0805 | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | UNI-ROYAL(Uniroyal Elec) | 0805W8F0000T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_0R-0R0-1_C17477.html | /Block Diagram | C17477 | 6 |
40m | R12 R13 R14 | 1% 500mW 200V 1210 | R_1210_3225Metric | Ever Ohms Tech | CR1210FR040P05Z | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount_0-04R-0R04-1_C165440.html | /Block Diagram/Channel 1 Blue and CY 2.5A | C165440 | 3 |
47m | R15 | 1% 500mW 200V 1210 | R_1210_3225Metric | UNI-ROYAL(Uniroyal Elec) | 1210W2F470MT5E | https://lcsc.com/product-detail/Ultra-Low-Resistors-SMD_0-047R-R047-1_C127695.html | /Block Diagram/Channel 4 Red 2A | C127695 | 1 |
10k | R7 R8 R9 R10 R11 | 150V 1% 0805 125mW | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | UNI-ROYAL(Uniroyal Elec) | 0805W8F1002T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_10KR-1002-1_C17414.html | /Block Diagram | C17414 | 5 |
1M | R16 | 150V 1% 0805 125mW | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | UNI-ROYAL(Uniroyal Elec) | 0805W8F1004T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_1MR-1004-1_C17514.html | /Block Diagram/Misc | C17514 | 1 |
LED2001PHR | U1 U2 U3 U4 | 850kHz 4A Step Down LED Driver | U_LED2001PHR_HSOP8 | STMicroelectronics | LED2001PHR | https://www.lcsc.com/product-detail/span-style-background-color-ff0-LED-span-Drivers_STMicroelectronics-LED2001PHR_C2678918.html | /Block Diagram/Channel 1 Blue and CY 2.5A | C2678918 | 4 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |