|
DRC report for AstraDriver
|
|
PCB: AstraDriver Revision: A Date: 2025-04-04T17:22:08+0000 KiCad Version: 8.0.8 |
Errors: 5 Warnings: 0 Total: 5 |
Violations
Type | Description | Details |
---|---|---|
annular_width | Annular width (board setup constraints min annular width 0.1500 mm; actual 0.0000 mm) | @(193.5 mm, 109.5 mm): PTH pad 1 [CHASSIS] of RING1 |
starved_thermal | Thermal relief connection to zone incomplete (layer F.Cu; zone min spoke count 3; actual 2) | @(157.75 mm, 112.0 mm): Zone [/Block Diagram/CH2_LED-] on F.Cu @(159.48 mm, 109.5 mm): PTH pad 1 [/Block Diagram/CH2_LED-] of CN5 |
starved_thermal | Thermal relief connection to zone incomplete (layer F.Cu; zone min spoke count 3; actual 2) | @(121.75 mm, 112.0 mm): Zone [/Block Diagram/CH4_LED-] on F.Cu @(123.48 mm, 109.5 mm): PTH pad 1 [/Block Diagram/CH4_LED-] of CN3 |
starved_thermal | Thermal relief connection to zone incomplete (layer F.Cu; zone min spoke count 3; actual 2) | @(139.75 mm, 112.0 mm): Zone [/Block Diagram/CH3_LED-] on F.Cu @(141.48 mm, 109.5 mm): PTH pad 1 [/Block Diagram/CH3_LED-] of CN4 |
starved_thermal | Thermal relief connection to zone incomplete (layer F.Cu; zone min spoke count 3; actual 2) | @(175.75 mm, 112.0 mm): Zone [/Block Diagram/CH1_LED-] on F.Cu @(177.48 mm, 109.55 mm): PTH pad 1 [/Block Diagram/CH1_LED-] of CN6 |
Generated by KiBot v1.8.4