KiBot Bill of Materials
|
||
Schematic: AstraControl Variant: default Revision: B Date: 2024-08-26 KiCad Version: 8.0.6+1 |
Component Groups: 33 Component Count: 96 (per PCB) Fitted Components: 96 (per PCB) Number of PCBs: 1 Total Components: 96 (for 1 PCBs) |
Value | Reference | Extra Values | Footprint | Manufacturer | Manufacturer Part Number | Datasheet | Sheetpath | LCSC Part # | Quantity |
---|---|---|---|---|---|---|---|---|---|
100p | C21 | 50V C0G 5% 0805 | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | Samsung Electro-Mechanics | CL21C101JBANNNC | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_SAMSUNG_CL21C101JBANNNC_100pF-101-5-50V_C1790.html | /Block Diagram/Fan, Temperature and Screen | C1790 | 1 |
10n | C25 C26 C27 C28 | 1kV X7R 10% 0805 | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | PSA(Prosperity Dielectrics) | FV21X103K102ECG | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_PSA-Prosperity-Dielectrics-FV21X103K102ECG_C565682.html | /Block Diagram/Misc | C565682 | 4 |
100n | C2 C3 C5 C6 C16 C18 C19 C22 C23 C24 | 16V X7R 10% 0402 | C_0402_1005Metric | Samsung Electro-Mechanics | CL05B104KO5NNNC | https://www.lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_Samsung-Electro-Mechanics-CL05B104KO5NNNC_C1525.html | /Block Diagram/MCU | C1525 | 10 |
1u | C4 C7 C8 | 25V X5R 10% 0402 | C_0402_1005Metric | Samsung Electro-Mechanics | CL05A105KA5NQNC | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_SAMSUNG_CL05A105KA5NQNC_1uF-105-10-25V_C52923.html | /Block Diagram/MCU Enable and Boot | C52923 | 3 |
4u7 | C9 C10 C11 C13 C14 | 16V X5R 10% 0603 | C_0603_1608Metric | Samsung Electro-Mechanics | CL10A475KO8NNNC | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_SAMSUNG_CL10A475KO8NNNC_4-7uF-475-10-16V_C19666.html | /Block Diagram/5V to 3.3V | C19666 | 5 |
22u | C1 C17 C20 | 6.3V X5R 20% 0603 | C_0603_1608Metric | Samsung Electro-Mechanics | CL10A226MQ8NRNC | https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_SAMSUNG_CL10A226MQ8NRNC_22uF-226-20-6-3V_C59461.html | /Block Diagram/MCU | C59461 | 3 |
4 PIN JST SH | CN3 CN4 CN5 CN8 CN9 | 1A 50V 1mm | JST_SH_1x04_P1.00mm_Vertical | BM04B-SRSS-TB(LF)(SN) | https://lcsc.com/product-detail/Others_JST-Sales-America__JST-Sales-America-BM04B-SRSS-TB-LF-SN_C160390.html | /Block Diagram/Fan, Temperature and Screen | C160390 | 5 | |
4P JST VH | CN1 CN7 | 10A 250V 3.96mm | JST_VH_B4P-VH-B_1x04_P3.96mm_Vertical | JST | B4P-VH(LF)(SN) | https://lcsc.com/product-detail/_JST_B4P-VH-LF-SN_B4P-VH-LF-SN_C160317.html | /Block Diagram/Power Connectors | C160317 | 2 |
JST SH 6 PIN | CN10 | 1A 50V 1mm | JST_SH_1x06_P1.00mm_Vertical | BM06B-SRSS-TB(LF)(SN) | https://lcsc.com/product-detail/Others_JST-Sales-America__JST-Sales-America-BM06B-SRSS-TB-LF-SN_C160392.html | /Block Diagram/Button, Status LED, UART and I2S | C160392 | 1 | |
JST VH 2 PIN | CN2 | 10A 250V 3.96mm | JST_VH_B2P-VH-B_1x02_P3.96mm_Vertical | JST | B2P-VH-R(LF)(SN) | https://www.lcsc.com/product-detail/Wire-To-Board-Connector_JST-B2P-VH-R-LF-SN_C265357.html | /Block Diagram/Power Connectors | C265357 | 1 |
JST_VH_8PIN_10A_250V | CN6 | 10A 250V 3.96mm | JST_VH_B8P-VH-B_1x08_P3.96mm_Vertical | JST | B8P-VH-B(LF)(SN) | https://lcsc.com/product-detail/_JST-Sales-America_B8P-VH-B-LF-SN_JST-Sales-America-B8P-VH-B-LF-SN_C265117.html | /Block Diagram/LED PWM Connector | C265117 | 1 |
SS34 | D1 | 40V 3A 550mV@3A | D_SMA_SS34 | SS34 | https://lcsc.com/product-detail/Schottky-Barrier-Diodes-SBD_SS34_C8678.html | /Block Diagram/Power Connectors | C8678 | 1 | |
2u2H | L1 L2 | 3A 5A 20% 42mOhm | L_SLO0420H2R2MTT_SMD_L4.4_W4.2 | Sunltech Tech | SLO0420H2R2MTT | https://lcsc.com/product-detail/Power-Inductors_Sunltech-Tech-SLO0420H2R2MTT_C207828.html | /Block Diagram/5V to 3.3V | C207828 | 2 |
LED_RED_20mA_0603 | LED2 | 20mA Red 0603 | LED_0603_1608Metric | Hubei KENTO Elec | KT-0603R | https://lcsc.com/product-detail/Light-Emitting-Diodes-LED_Red-LED-0603_C2286.html | /Block Diagram/5V Protection | C2286 | 1 |
LED_Yellow_25mA_0603 | LED1 | 25mA 1.7V Yellow 0603 | LED_0603_1608Metric | Everlight Elec | 19-213/Y2C-CQ2R2L/3T(CY) | https://lcsc.com/product-detail/Light-Emitting-Diodes-LED_0603-Yellow-light_C72038.html | /Block Diagram/MCU | C72038 | 1 |
0 | R1 R3 R5 R6 R8 R18 R20 R21 R22 R26 R29 R30 R39 R40 R41 R42 R43 R45 R47 | 150V 1% 0805 | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | UNI-ROYAL(Uniroyal Elec) | 0805W8F0000T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_0R-0R0-1_C17477.html | /Block Diagram/MCU | C17477 | 19 |
10 | R16 R17 | 75V 1% 0603 100mW | R_0603_1608Metric | UNI-ROYAL(Uniroyal Elec) | 0603WAF100JT5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_10R-10R0-1_C22859.html | /Block Diagram/UART to RS-485 | C22859 | 2 |
220 | R2 | 50V 1% 0402 62mW | R_0402_1005Metric | UNI-ROYAL(Uniroyal Elec) | 0402WGF2200TCE | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_220R-2200-1_C25091.html | /Block Diagram/MCU | C25091 | 1 |
470 | R10 | 75V 1% 0603 100mW | R_0603_1608Metric | UNI-ROYAL(Uniroyal Elec) | 0603WAF4700T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_470R-4700-1_C23179.html | /Block Diagram/5V Protection | C23179 | 1 |
3k3 | R34 | 150V 1% 0805 125mW | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | UNI-ROYAL(Uniroyal Elec) | 0805W8F3301T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_3-3KR-3301-1_C26010.html | /Block Diagram/Fan, Temperature and Screen | C26010 | 1 |
5k1 | R14 R15 R27 R28 R35 R36 | 50V 1% 0402 62.5mW | R_0402_1005Metric | UNI-ROYAL(Uniroyal Elec) | 0402WGF5101TCE | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_5-1KR-5101-1_C25905.html | /Block Diagram/Power Connectors/USB | C25905 | 6 |
10k | R4 R7 R13 R19 R23 R24 R25 R33 R44 R46 R48 | 50V 1% 0402 62mW | R_0402_1005Metric | UNI-ROYAL(Uniroyal Elec) | 0402WGF1002TCE | https://www.lcsc.com/product-detail/Chip-Resistor-Surface-Mount_UNI-ROYAL-Uniroyal-Elec-0402WGF1002TCE_C25744.html | /Block Diagram/MCU Enable and Boot | C25744 | 11 |
45k3 | R12 | 50V 1% 0402 62mW | R_0402_1005Metric | UNI-ROYAL(Uniroyal Elec) | 0402WGF4532TCE | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_45-3KR-4532-1_C26980.html | /Block Diagram/5V to 3.3V | C26980 | 1 |
1M | R9 R11 R49 | 150V 1% 0805 125mW | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | UNI-ROYAL(Uniroyal Elec) | 0805W8F1004T5E | https://lcsc.com/product-detail/Chip-Resistor-Surface-Mount-UniOhm_1MR-1004-1_C17514.html | /Block Diagram/5V Protection | C17514 | 3 |
TS_Basic_Small | SW1 SW2 | 50mA 12V 5.1mmx1.5mm | TACTILE_SWITCH-SMD_4P-L5.1-W5.1-P3.70-LS6.5-TL-2 | XKB Connection | TS-1187A-B-A-B | https://lcsc.com/product-detail/Tactile-Switches_XKB-Enterprise-TS-1187-B-A-A_C318884.html | /Block Diagram/MCU Enable and Boot | C318884 | 2 |
CDSOT23-SM712 | U5 | 400W 17A 12V 13.3V 75pF | TVS_CDSOT23_SM712_RS485_SOT-23 | BOURNS | CDSOT23-SM712 | https://lcsc.com/product-detail/Diodes-ESD_BOURNS-CDSOT23-SM712_C404012.html | /Block Diagram/UART to RS-485 | C404012 | 1 |
ESP32-S3-WROOM-1U-N8 | U1 | External Antenna, 8MB Flash | WIRELM-SMD_ESP32-S3-WROOM-1U | Espressif Systems | ESP32-S3-WROOM-1U-N8 | https://www.lcsc.com/product-detail/WiFi-Modules_Espressif-Systems-ESP32-S3-WROOM-1U-N8_C2980297.html | /Block Diagram/MCU | C2980297 | 1 |
NCP361SNT1G | U2 | 5V Protection OVLP, OVLO, UVLO, Thermal, ESD, TSOP | 5V_PROTECTION_NCP361SNT1G_TSOP-5 | onsemi | NCP361SNT1G | https://lcsc.com/product-detail/PMIC-Supervisors_ON-Semicon_NCP361SNT1G_ON-Semicon-ON-NCP361SNT1G_C233714.html | /Block Diagram/5V Protection | C233714 | 1 |
ST1S12GR | U3 | 800mV~16.2V 3A 2.5V~18V | STEP_DOWN_ST1S12GR_TSOT-23-5 | STMicroelectronics | ST1S12GR | https://lcsc.com/product-detail/Others_STMicroelectronics_ST1S12GR_STMicroelectronics-ST1S12GR_C222072.html | /Block Diagram/5V to 3.3V | C222072 | 1 |
THVD1424RGTR | U6 | RS-485, VIO, 3V - 5V, SRC, Integrated Termination, 16V, 20Mbps | U_THVD1424_RS485_VQFN_16 | Texas Instruments | THVD1424RGTR | https://www.lcsc.com/product-detail/RS-485-RS-422-ICs_Texas-Instruments-THVD1424RGTR_C5359161.html | /Block Diagram/UART to RS-485 | C5359161 | 1 |
TXB0102DCUR | U7 | 2-Bit Bidirectional Voltage-level Translator | U_LOGIC_SHIFTER_TXB0102DCUR_VSSOP_8 | Texas Instruments | TXB0102DCUR | https://lcsc.com/product-detail/Interface-ICs_TI_TXB0102DCUR_TXB0102DCUR_C60709.html | /Block Diagram/3.3V to 5V Logic Shifter | C60709 | 1 |
USBLC6-2SC6 | U4 | 5A 17V 6V 5.25V TVS / ESD | USBLC6-2SC6_PROTECTION_SOT-23-6 | STMicroelectronics | USBLC6-2SC6 | https://www.lcsc.com/product-detail/ESD-and-Surge-Protection-TVS-ESD_STMicroelectronics-USBLC6-2SC6_C7519.html | /Block Diagram/Power Connectors/USB | C7519 | 1 |
TYPE-C-31-M-12 | USBC1 | USB C Female, 5A, 16Pin | USB_C_Korean_Hroparts_Elec_TYPE-C-31-M-12 | Korean Hroparts Elec | TYPE-C-31-M-12 | https://lcsc.com/product-detail/USB-Type-C_Korean-Hroparts-Elec-TYPE-C-31-M-12_C165948.html | /Block Diagram/Power Connectors/USB | C165948 | 1 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |